| Particulars |
First Year B.B.A. (Media Management) – Honours / Honours with Research - Indian Students
(Batch : 2026-30) |
|
|---|---|---|
| 1st Installment | 2nd Installment | |
| (Amount in Rs) | (Amount in Rs) | |
| Academic Fees * | 1,92,500.00 | 1,92,500.00 |
| Institute Deposit (Refundable) | 20,000.00 | - |
| Installments | 2,12,500.00 | 1,92,500.00 |
| Last Date of Payment | At the time of Provisional Admission | 25th November, 2026 |
| Particulars |
First Year B.B.A. (Media Management) – Honours / Honours with Research - International Students
(NRI, PIO, OCI Category) (Batch : 2026-30) |
||
|---|---|---|---|
| 1st Installment | 2nd Installment | 3rd Installment | |
| (Amount in $) | (Amount in $) | (Amount in $) | |
| Administrative Fees (Non-Refundable) # | $550 | - | - |
| Academic Fees (Per Annum) | $540 | $3330 | $3330 |
| Institute Deposit (Refundable) | $275 | - | - |
| Installments | $1365 | $3330 | $3330 |
| Last Date of Payment | At the time of Acceptance of 'Offer Letter' | At the time of Reporting to SCIE | 25th November, 2026 |
| Particulars |
First Year B.B.A. (Media Management) – Honours / Honours with Research
- (Foreign National – FN)
(Batch : 2026-30) |
||
|---|---|---|---|
| 1st Installment | 2nd Installment | 3rd Installment | |
| (Amount in $) | (Amount in $) | (Amount in $) | |
| Administrative Fees (Non-Refundable) # | $275 | - | - |
| Academic Fees (Per Annum) | $815 | $240 | $245 |
| Institute Deposit (Refundable) | $275 | - | - |
| Installments | $1365 | $240 | $245 |
| Last Date of Payment | At the time of Acceptance of 'Offer Letter' | At the time of Reporting to SCIE | 25th November, 2026 |
| B.B.A. (Media Management) – Honours / Honours with Research | |||
|---|---|---|---|
| Particulars (Indian Students) | 1st Installment (Amount in Rs) | 2nd Installment (Amount in Rs) | Total Yearly Fees |
| Academic Fees Batch 2024-28 | 1,96,000 | 1,96,000 | 3,92,000 |
| Academic Fees Batch 2025-29 | 2,04,050 | 2,04,050 | 4,08,100 |
|
Bachelor of Business Administration (Media Management) International Students |
|||
| Particulars (NRI, PIO, OCI Category) | 1st Installment $ | 2nd Installment $ | Total Yearly Fees |
| Academic Fees Batch 2024-28 | $3,454 | $3,454 | $6,908 |
| Academic Fees Batch 2025-29 | $3,600 | $3,600 | $7,200 |
|
Bachelor of Business Administration (Media Management) International Students |
|||
| Particulars (FN Category) | 1st Installment $ | 2nd Installment $ | Total Yearly Fees |
| Academic Fees Batch 2024-28 | $650 | $650 | $1300 |
| Academic Fees Batch 2025-29 | $650 | $650 | $1300 |

